Key: B = black, W = white, m = male, f = female, bs = bullets shot into victim’s body, bb = body burned, bm = body mutilated, n/a = details not available, Ita = Italians, fb = foreign-born white
Year | Place | City/County | Victims | Perps | Atrocities |
1881 | Volusia Co. | 2 ? | n/a | n/a | |
1882 | Madison | 2 Bm | 100 persons | n/a | |
1891 | Suwannee | 2 Bm | 100 Wm mob | bs | |
1895 | Alachua | 1 Bm | n/a | bs | |
1897 | St Augustine | 1 Bm | Wm “Posse” | n/a | |
1899 | Ocala | 2 Bm | “Posse” Bm | n/a | |
1901 | St Johns Co | 2 Bm | Wm | n/a | |
1903 | Bradford Co. | 1 Bm | Bm Mob | bm | |
1904 | Taylor County | 1 Bm | 100 Wm | n/a | |
1906 | Polk | 2 Bm | 200 Wm | bs | |
1908 | Gainesville | 1 ? | 200 ? | n/a | |
1909 | Jacksonville | 1 Bm | Wm “mob” | n/a | |
1909 | Tallahassee | 1 Bm | 15 Wm | bs | |
1909 | Polk | 1 Bm | Wm Posse | bs? | |
1909 | Gainesville | 1 Bm | 25 Wm Posse | bs | |
1909 | Pensacola | 1 Bm | 25 Wm | bs | |
1910 | 2 Bm | Wm | n/a | ||
1910 | Tampa | 2 Wm (Ita) | n/a | n/a | |
1911 | Columbia Co. | 6 Bm | Wm Tallahassee | bs | |
1913 | Clay Co | 1 Bm | Wm Posse | bm | |
1914 | Pinellas Co. | 1 Bm | 1500 Wm Wf | n/a | |
1915 | Marion Co. | 1 Bm | Wm Mob | n/a | |
3 Bm, 2 Bf | 200 Wm | n/a | |||
1920 | 4+ Bm | Ethnic Cleansed | n/a | ||
1920 | Baker Co | 3 Bm | Wm | n/a | |
1921 | Bradford Co. | 1 Bm | Wm | n/a | |
1922 | Orlando | 1 Bm | Wm Mob | n/a | |
1922 | Lafayette | 1 Bm | Wm Mob | bs | |
1924 | Lee County | 2 Bm | Wm Mob | bs | |
1925 | Seminole Co. | 1 Bm | Wm mob | bs | |
1926 | Hendry Co. | 1 Bm | Wm | n/a | |
1930 | Hillsborough Co | 1 Wm | Wm fb | n/a | |
1931 | Calhoun Co. | 2 Bm | Wm | n/a | |
1934 | Tampa | 1 Bm | Wm | n/a | |
1934 | Jackson | 1 Bm | Wm | n/a | |
1935 | Fort Lauderdale | 1 Bm | 100 Wm | n/a |
see also Rosewood
Interesting. My ancestor, a white Confederate ex-soldier who served 6 months in Elmira NY Prisoner of War Camp, is supposed to have been lynched by freed slaves in Florida probably mid-1880's. He owned a saw mill. WM
ReplyDelete